| POS | NAME | NAT | SCORE | |
| 1. | Orlando Duque | COL | 335.65 | |
| 2. | Andrey Ignatenko | UKR | 300.20 | |
| 3. | Gary Hunt | GBR | 287.95 | |
| 4. | Slava Polyeshchuk | UKR | 282.70 | |
| 5. | Artem Silchenko | RUS | 276.10 | |
| 6. | Hassan Mouti | FRA | 269.00 | |
| 7. | Eber Pava | COL | 257.80 | |
| 8. | Kent de Mond | USA | 257.05 | |
| 9. | Steve Black | AUS | 250.10 | |
| 10. | Cyrille Oumedjkane | FRA | 220.80 | |
| 11. | Michal Navratil | CZE | 195.90 | |
| 12. | Alain Kohl | LUX | 190.75 |
Red Bull Cliff Diving Series 2009 Stop 2: Rotterdam, Nederland