Watersport Resultaten
STANDINGS AFTER SIX STOPS
| POS | NAME | NAT | PTS | |
| 1. | Orlando Duque | COL | 103 | |
| 2. | Gary Hunt | GBR | 91 | |
| 3. | Artem Silchenko | RUS | ![]() | 75 |
| 4. | Andrey Ignatenko | UKR | 73 | |
| 5. | Steve Black | AUS | 37 | |
| 6. | Hassan Mouti | FRA | 36 | |
| 6. | Michal Navratil | CZE | 36 | |
| 8. | Slava Polyeshchuk | UKR | 31 | |
| 9. | Kent de Mond | USA | 29 | |
| 10. | Cyrille Oumedjkane | FRA | 28 | |
| 11. | Eber Pava | COL | 22 | |
| 12. | Alain Kohl | LUX | 17 |
Bekijk de gedetailleerde resultaten
STAND NA STOP 5: ANTALYA
| POS | NAME | NAT | SCORE | |
| 1. | Artem Silchenko | RUS | ||
| 2. | Orlando Duque | COL | ||
| 3. | Gary Hunt | GBR | ||
| 4. | Andrey Ignatenko | UKR | ||
| 5. | Eber Pava | COL | ||
| 6. | Michal Navratil | CZE | ||
| 7. | Hassan Mouti | FRA | ||
| 8. | Kent de Mond | USA | ||
| 9. | Cyrille Oumedjkane | FRA | ||
| 10. | Steve Black | AUS | ||
| 11. | Alain Kohl | LUX | ||
|
12. |
Slava Polyeshchuk | UKR | ||
| 13. | Oleg Vyshyvanov | UKR |
Bekijk de gedetailleerde resultaten
STAND NA STOP 4: POLIGNANO A MARIE
| POS | NAME | NAT | SCORE | |
| 1. | Orlando Duque | COL | 346.80 | |
| 2. | Gary Hunt | GBR | 341.80 | |
| 3. | Artem Silchenko | RUS | 330.60 | |
| 4. | Hassan Mouti | FRA | 295.30 | |
| 5. | Steve Black | AUS | 282.35 | |
| 6. | Alain Kohl | LUX | 282.10 | |
| 7. | Andrey Ignatenko | UKR | 280.70 | |
| 8. | Cyrille Oumedjkane | FRA | 265.20 | |
| 9. | Michal Navratil | CZE | 254.55 | |
| 10. | Michael Gowdy | CAN | 221.95 | |
| 11. | Slava Polyeshchuk | UKR | 193.30 | |
| 12. | Eber Pava | COL | 185.50 |
Bekijk de gedetailleerde resultaten
STAND NA STOP 2: ROTTERDAM
| POS | NAME | NAT | SCORE | |
| 1. | Orlando Duque | COL | 335.65 | |
| 2. | Andrey Ignatenko | UKR | 300.20 | |
| 3. | Gary Hunt | GBR | 287.95 | |
| 4. | Slava Polyeshchuk | UKR | 282.70 | |
| 5. | Artem Silchenko | RUS | 276.10 | |
| 6. | Hassan Mouti | FRA | 269.00 | |
| 7. | Eber Pava | COL | 257.80 | |
| 8. | Kent de Mond | USA | 257.05 | |
| 9. | Steve Black | AUS | 250.10 | |
| 10. | Cyrille Oumedjkane | FRA | 220.80 | |
| 11. | Michal Navratil | CZE | 195.90 | |
| 12. | Alain Kohl | LUX | 190.75 |
Bekijk de gedetailleerde resultaten
STAND NA STOP 1: FRANKRIJK
| POS | NAAM | NAT | SCORE | |
| 1. | Andrey Ignatenko | UKR | 317.30 | |
| 2. | Orlando Duque | COL | 307.65 | |
| 3. | Gary Hunt | GBR | 298.95 | |
| 4. | Artem Silchenko | RUS | 295.10 | |
| 5. | Steve Black | AUS | 288.55 | |
| 6. | Michal Navratil | CZE | 284.60 | |
| 7. | Cyrille Oumedjkane | FRA | 283.20 | |
| 8. | Vyacheslav Polyeshchuk | UKR | 283.10 | |
| 9. | Eber Pava | COL | 268.15 | |
| 10. | Hassan Mouti | FRA | 265.20 | |
| 11. | Alain Kohl | LUX | 239.85 | |
| 12. | Kent de Mond | USA | 218.20 | |
| 13. | Laurent Fischer | FRA | 114.40 |
Bekijk de gedetailleerde resultaten
DUIKERS
| Naam | Land | |
| ALAIN KOHL | Luxembourg | |
| ANDREY IGNATENKO | Ukraine | |
| ARTEM SILCHENKO | Russia | |
| CYRILLE OUMEDJKANE | France | |
| GARY HUNT | Great Britain | |
| HASSAN MOUTI | France | |
| EBER PAVA | Colombia | |
| KENT DE MOND | USA | |
| MICHAL NAVRATIL | Czech Republic | |
| ORLANDO DUQUE | Colombia | |
| STEVE BLACK | Australia | |
| VYACHESLAV POLYESHCHUK | Ukraine |
Bekijk de gedetailleerde resultaten
